U.S. EPA Methods –
- For concentrating pesticides, herbicides, hydrocarbons, and other organic contaminants in water
- Extraction of semi volatiles in drinking water
Available as -
- Empty cartridges in all sizes, 1ml to 60 ml
- Empty cartridges with frits (Teflon, PE) in all sizes, 1 ml to 60 ml
- Cartridges filled with sorbent in all sizes, 1 ml to 60 ml
C18 | Octadecyl/14 |
C18 | Octadecyl/18 |
C18 | Octadecyl/22 |
C18 | Octadecyl/OH* |
C8 | Octyl |
PH | Phenyl |
CH | Cyclohexyl |
C4 | Butyl |
C2 | Ethyl |
C1 | Methyl |
CN | Cyanopropyl |
CNe | Cyanopropyl* |
SI | Silica Gel |
FLO | Florisil |
ALN | Alumina (Neutral) |
ALA | Alumina (Acidic) |
ALB | Alumina (Basic) |
DIO | Diol |
COOH | Carboxylic Acid |
SCX | Benzenesulfonic Acid |
NH2 | Aminopropyl |
PSA | Pri/Sec Amine |
DEA | Diethylamino |
N+ | Quaternary Amino |
PBA | Phenylboronic Acid |
Many of our standard silica-based sorbents are packed and available off the shelf for shipping the next business day in the following configurations. For additional packings, frits/filters, cartridge size, type, and sorbent weight, please contact us.